|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 41.952 ns | 42.502 ns | 43.088 ns |
R² | 0.7706374 | 0.7828680 | 0.7689801 |
Mean | 41.963 ns | 42.316 ns | 42.687 ns |
Std. Dev. | 1.5146 ns | 1.8562 ns | 2.1628 ns |
Median | 41.435 ns | 41.819 ns | 42.465 ns |
MAD | 1.3763 ns | 1.8438 ns | 2.2369 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.